Group 3 Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2023 | UK Disability Snooker Championship | Adam Wilk | Poland | Daniel Kelly | Ireland | 3-1 |
2023 | Irish Open | Daniel Kelly | Ireland | Andy Lam | Hong Kong | 3-1 |
2023 | Champion of Champions | Joe Hardstaff | England | Kal Mattu | England | 6-3 |
2023 | Hull Open | Joe Hardstaff | England | Kal Mattu | England | 3-1 |
2023 | Belgian Open | Kal Mattu | England | Joe Hardstaff | England | 3-1 |
2023 | British Open | Clive Brunton | England | Kit Kennedy | England | 4-3 |
2022 | Stockport Open | Kal Mattu | England | Kit Kennedy | Stockport Open | 4-0 |
2022 | Hull Open | Nigel Coton | England | Kal Mattu | England | 4-3 |
2022 | UK Disability Snooker Championship | Adam Wilk | Poland | Nigel Coton | England | 3-0 |
2020 | Stockport Open | Nigel Coton | England | Kal Mattu | England | 3-0 |
2019 | UK Disability Snooker Championship | Nigel Coton | England | John Teasdale | England | 4-3 |
2019 | Humber Classic | Andy Lam | Hong Kong | Nigel Coton | England | 3-1 |
2019 | Northern Classic | John Teasdale | England | Joe Hardstaff | England | 3-2 |
2018 | Champion of Champions | Daniel Blunn | England | William Thomson | Scotland | 4-2 |
2018 | Open Disability Snooker Championship | William Thomson | Scotland | Daniel Blunn | England | 4-0 |
2018 | Northern Classic | William Thomson | Scotland | Daniel Blunn | England | 3-2 |
2017 | Open Disability Snooker Championship | Daniel Blunn | England | Clive Brunton | England | 3-0 |
2017 | Manchester Classic | Daniel Blunn | England | Gary Sanderson | England | 2-0 |
2016 | Open Disability Snooker Championship | Nigel Coton | England | Andrew Harper | England | 2-1 |
2016 | Manchester Classic | William Thomson | Scotland | Daniel Blunn | England | 3-1 |
2015 | Open Disability Snooker Championship | Daniel Blunn | England | Andrew Harper | England | 2-0 |
Group 3-4 Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2018 | Belgium Open | Daniel Blunn | England | David Church | England | 3-0 |
Group 4 Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2023 | UK Disability Snooker Championship | Daniel Blunn | England | David Church | England | 3-2 |
2023 | Irish Open | William Thomson | Scotland | David Church | England | 3-1 |
2023 | Champion of Champions | William Thomson | Scotland | Daniel Blunn | England | 6-1 |
2023 | Hull Open | Daniel Blunn | England | William Thomson | Scotland | 3-2 |
2023 | Belgian Open | Carl Gibson | England | David Church | England | 3-0 |
2023 | British Open | William Thomson | Scotland | David Church | England | 3-1 |
2022 | Stockport Open | Carl Gibson | England | William Thomson | Scotland | 3-0 |
2022 | Hull Open | William Thomson | Scotland | David Church | England | 3-2 |
2022 | UK Disability Snooker Championship | Daniel Blunn | England | David Church | England | 3-1 |
2021 | Stockport Open | Daniel Blunn | England | David Church | England | 3-1 |
2020 | Belgian Open | Daniel Blunn | England | Andy Johnson | England | 3-0 |
2020 | Stockport Open | William Thomson | Scotland | Andy Johnson | England | 3-0 |
2019 | UK Disability Snooker Championship | Daniel Blunn | England | Andy Johnson | England | 3-0 |
2019 | Humber Classic | Daniel Blunn | England | William Thomson | Scotland | 3-2 |
2019 | Northern Classic | Daniel Blunn | England | Peter Yelland | England | 3-0 |
Group 4-5 Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2019 | Champion of Champions | Mickey Chambers | England | William Thomson | Scotland | 4-1 |
2019 | Belgian Open | Daniel Blunn | England | Raja Subramanian | India | 3-0 |
2018 | Champion of Champions | David Church | England | David Moore | England | 4-1 |
2018 | Open Disability Snooker Championship | Mickey Chambers | England | David Church | England | 3-1 |
2018 | Northern Classic | Mickey Chambers | England | Andy Johnson | England | 3-0 |
2017 | Open Disability Snooker Championship | David Church | England | Adam Leighton | Wales | 3-0 |
2017 | Manchester Classic | David Weller | England | David Church | England | 2-0 |
2016 | Open Disability Snooker Championship | Raja Subramanian | India | David Moore | England | 2-0 |
2016 | Manchester Classic | Andy Johnson | England | Steve Packer | England | 3-0 |
2015 | Open Disability Snooker Championship | Raja Subramanian | India | Tony Pockett | England | 2-0 |
Group 5 Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2023 | UK Disability Snooker Championship | Dave Bolton | England | Dalton Lawrence | England | 3-1 |
2023 | Irish Open | Dalton Lawrence | England | John McCarthy | Ireland | 3-1 |
2023 | Champion of Champions | Dean Simmons | England | Mickey Chambers | England | w/o |
2023 | Hull Open | Gerdy Dupont | Belgium | Dean Simmons | England | 3-0 |
2023 | Belgian Open | Dalton Lawrence | England | Gerdy Dupont | Belgium | 3-1 |
2023 | British Open | Mickey Chambers | England | David Moore | England | 3-1 |
2022 | Stockport Open | Mickey Chambers | England | Jason Ellis | England | 3-0 |
2022 | Hull Open | Mickey Chambers | England | Dean Simmons | England | 3-1 |
2022 | UK Disability Snooker Championship | Mickey Chambers | England | Dean Simmons | England | 3-0 |
2021 | Stockport Open | Mickey Chambers | England | Dean Simmons | England | 3-0 |
2020 | Belgian Open | Mickey Chambers | England | David Moore | England | 3-0 |
2020 | Stockport Open | Mickey Chambers | England | Gareth Ward | England | 4-2 |
2019 | UK Disability Snooker Championship | David Langridge | England | Dean Simmons | England | 3-1 |
2019 | Humber Classic | David Moore | England | Ivor Halnosky | England | 4-2 |
2019 | Northern Classic | Mickey Chambers | England | David Weller | England | 3-1 |
Group 6 Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2023 | Belgian Open | Leroy Jay Williams | Wales | Mohamed Faisal Butt | England | 3-0 |
2020 | Belgian Open | Peter Geronimo | England | Leroy Jay Williams | Wales | 3-2 |
2018 | Champion of Champions | Daniel Harwood | England | Andrew Galley | England | 5-1 |
2018 | Open Disability Snooker Championship | Daniel Harwood | England | Leroy Jay Williams | Wales | 4-0 |
2018 | Humber Classic | Peter Geronimo | England | Leroy Jay Williams | Wales | 3-1 |
2018 | Paul Hunter Disability Classic | Andrew Galley | England | Leroy Jay Williams | Wales | - |
2018 | UK Open | Daniel Harwood | England | Leroy Jay Williams | Wales | - |
2018 | Northern Classic | Leroy Jay Williams | Wales | Ryan Ryding | England | 2-0 |
2017 | Hull Open | Daniel Harwood | England | Leroy Jay Williams | Wales | 2-1 |
2017 | Open Disability Snooker Championship | Daniel Harwood | England | Leroy Jay Williams | Wales | - |
2017 | Paul Hunter Disability Classic | Ben Rodgers | England | David Mac | England | 2-1 |
2017 | Machester Classic | Robert Kirby | England | Michael Farrell | England | - |
2016 | Open Disability Snooker Championship | Richard Yendle | England | David Mac | England | - |
2016 | Woking Open | David Barrett | England | Richard Yendle | England | 2-0 |
Group 6A Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2023 | UK Disability Snooker Championship | Alan Reynolds | Scotland | Oscar Ellison Gibbons | Ireland | 3-2 |
2023 | Irish Open | Oscar Ellison Gibbons | Ireland | Aidan Pollitt | Ireland | 3-2 |
2023 | Champion of Champions | Alan Reynolds | Scotland | Faisal Butt | England | 6-0 |
2023 | Hull Open | Alan Reynolds | Scotland | Michael Farrell | England | 3-0 |
2023 | British Open | Faisal Butt | England | Alan Reynolds | Scotland | 3-1 |
2022 | Stockport Open | Alan Reynolds | Scotland | Mike Busst | England | 3-1 |
2022 | Hull Open | Alan Reynolds | Scotland | Michael Farrell | England | 3-1 |
2022 | UK Disability Snooker Championship | Faisal Butt | England | Alan Reynolds | Scotland | 3-1 |
2021 | Stockport Open | Alan Reynolds | Scotland | Faisal Butt | England | 3-1 |
2020 | Stockport Open | Faisal Butt | England | Mike Busst | England | 3-0 |
2019 | Champion of Champions | Mike Busst | England | Faisal Butt | England | 4-2 |
2019 | UK Disability Snooker Championship | Faisal Butt | England | Mike Busst | England | 3-1 |
2019 | Humber Classic | Faisal Butt | England | Mike Busst | England | 3-2 |
2019 | Southern Classic | Faisal Butt | England | David Mac | England | 3-1 |
2019 | Northern Classic | Faisal Butt | England | Mike Busst | England | 3-1 |
2018 | Hull Open | Mike Busst | England | Faisal Butt | England | - |
Group 6B Events
Year | Event Name | Winner | Country | Runner-up | Country | Score |
2023 | UK Disability Snooker Championship | Leroy Williams | England | James Hart | England | 3-2 |
2023 | Irish Open | Christopher Goldsworthy | England | Leroy Williams | England | 3-1 |
2023 | Champion of Champions | Leroy Williams | England | Matthew Haslam | England | 6-4 |
2023 | Hull Open | Matthew Haslam | England | Leroy Williams | England | 3-1 |
2023 | British Open | Matthew Haslam | England | James Hart | England | 3-0 |
2022 | Stockport Open | Leroy Williams | England | Christopher Goldsworthy | England | 3-0 |
2022 | Hull Open | Leroy Williams | England | Adam Noonan | England | 3-0 |
2022 | UK Disability Snooker Championship | Adam Noonan | England | Peter Geronimo | England | 3-1 |
2021 | Stockport Open | Leroy Williams | England | Matthew Haslam | England | 3-1 |
2020 | Stockport Open | Leroy Williams | England | Christopher Goldsworthy | England | 4-0 |
2019 | Champion of Champions | Leroy Williams | England | Peter Geronimo | England | 8-4 |
2019 | UK Disability Snooker Championship | Leroy Williams | England | Peter Geronimo | England | 4-1 |
2019 | Humber Classic | Leroy Williams | England | Peter Geronimo | England | 6-0 |
2019 | Southern Classic | Leroy Williams | England | Christopher Goldsworthy | England | 6-4 |
2019 | Northern Classic | Daniel Harwood | England | Leroy Williams | England | 4-0 |
2018 | Hull Open | Daniel Harwood | England | Andrew Galley | England | - |
Group 7 Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2023 | UK Disability Snooker Championship | Dylan Rees | Ireland | Colvin O'Brien | Ireland | 3-2 |
2023 | Irish Open | Dylan Rees | Ireland | Colvin O'Brien | Ireland | 3-2 |
2023 | Champion of Champions | Mike Gillespie | England | Paul Smith | England | 6-4 |
2023 | Hull Open | Paul Smith | England | Mike Gillespie | England | 3-2 |
2023 | Belgian Open | Mike Gillespie | England | Ronnie Allen | Wales | 4-0 |
2023 | British Open | Dylan Rees | Ireland | Paul Smith | England | 3-0 |
2022 | Stockport Open | Mike Gillespie | England | David Baker | England | 3-1 |
2022 | Hull Open | Paul Smith | England | Mike Gillespie | England | 3-1 |
2022 | UK Disability Snooker Championship | Dylan Rees | Ireland | Ronnie Allen | Wales | 3-0 |
2021 | Hull Open | Mike Gillespie | England | Gary Gallacher | Scotland | 3-1 |
2020 | Belgian Open | Dylan Rees | Ireland | Mike Gillespie | England | 3-0 |
2019 | Hull Open | Dylan Rees | Ireland | Paul Smith | England | 4-0 |
2019 | Champion of Champions | Nick Neale | England | Ronnie Allen | Wales | 5-0 |
2019 | UK Disability Snooker Championship | Nick Neale | England | Ronnie Allen | Wales | 4-1 |
2019 | Southern Classic | Nick Neale | England | Ronnie Allen | Wales | 4-0 |
2018 | Hull Open | Nick Neale | England | David Baker | England | 4-0 |
2018 | Champion of Champions | Nick Neale | England | Paul Smith | England | 5-0 |
2018 | Disability Snooker Championship | Paul Smith | England | Ronnie Allen | Wales | 4-1 |
2018 | Disability Classic | Nick Neale | England | Mike Gillespie | England | 3-1 |
2018 | UK Open | Paul Smith | England | Bob Craft | England | 3-0 |
2017 | Hull Open | Nick Neale | England | Mike Gillespie | England | 4-0 |
2017 | Disability Classic | Mike Gillespie | England | Paul Smith | England | 3-1 |
2016 | Hull Open | Paul Smith | England | Nick Neale | England | 4-1 |
2016 | Woking Open | Paul Smith | England | David Baker | England | 4-1 |
Group 7A Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2019 | Derby Open | Gary Gallacher | Scotland | Bob Craft | England | 3-1 |
Group 7B Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2019 | Derby Open | Nick Neale | England | Mike Gillespie | England | 3-2 |
Group 8 Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2023 | UK Disability Snooker Championship | Kristof De Bruyn | Belgium | Dainton Barrass | Wales | 3-2 |
2023 | Irish Open | Luke Drennan | England | Gary L Taylor | England | 3-1 |
2023 | Champion of Champions | Lewis Knowles | England | Shabir Ahmed | England | 6-1 |
2023 | Hull Open | Luke Drennan | England | Gary L Taylor | England | 3-2 |
2023 | Belgian Open | Gary L Taylor | England | Luke Drennan | England | 3-1 |
2023 | British Open | Lewis Knowles | England | Shabir Ahmed | England | 3-1 |
2022 | Stockport Open | Gary L Taylor | England | David Grant | Scotland | 3-1 |
2022 | Hull Open | Shabir Ahmed | England | Marcin Kubalski | Poland | 3-0 |
2022 | UK Disability Snooker Championship | Shabir Ahmed | England | Luke Drennan | England | 3-2 |
2021 | Hull Open | Lewis Knowles | England | Shabir Ahmed | England | 3-1 |
2020 | Belgian Open | Kristof De Bruyn | Belgium | Shabir Ahmed | England | 3-1 |
2019 | Hull Open | Shabir Ahmed | England | Gary Taylor | England | 4-3 |
2019 | Champion of Champions | Shabir Ahmed | England | Lewis Knowles | England | 8-5 |
2019 | UK Disability Snooker Championship | Shabir Ahmed | England | Lewis Knowles | England | 3-1 |
2019 | Derby Open | Nicholas Cash | England | Shabir Ahmed | England | 3-2 |
2019 | Southern Classic | Shabir Ahmed | England | Lewis Knowles | England | 3-1 |
2018 | Hull Open | Shabir Ahmed | England | Mick Chew | England | 3-0 |
2018 | Champion of Champions | Lewis Knowles | England | Shabir Ahmed | England | 5-4 |
2018 | Open Disability Snooker Championship | Shabir Ahmed | England | Nikolas De Whytell | England | 4-2 |
2018 | Paul Hunter Disability Classic | Shabir Ahmed | England | Lewis Knowles | England | 3-2 |
2018 | UK Open | Shabir Ahmed | England | Lewis Knowles | England | 3-1 |
2017 | Hull Open | Blake Munton | England | Richard Gott | England | 3-2 |
2017 | Paul Hunter Disability Classic | Shabir Ahmed | England | Lewis Knowles | England | 3-0 |
2016 | Hull Open | Andy Burton | England | Richard Gott | England | 3-0 |
2016 | Woking Open | David Ingham | England | Lee Douglas | England | 3-2 |
Group 1-8 Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2022 | Welsh Open | Daniel Blunn | England | Gary L Taylor | England | 3-1 |
2019 | Welsh Open | Nick Neale | England | Ronnie Allen | Wales | 3-0 |
2018 | Welsh Open | Daniel Lee | England | Aslam Abubaker | India | 2-1 |
2017 | Welsh Open | Daniel Blunn | England | Andy Johnson | England | 3-2 |
Challenge Cup Events
Year | Event Name | Winner | Country | Runner-Up | Country | Score |
2023 | Irish Open | Ronnie Allen | Wales | Nigel Brasier | England | 2-0 |
2023 | Hull Open | David Grant | Scotland | Peter Geronimo | England | 2-0 |
2023 | Belgian Open | Lewis Knowles | England | Nigel Brasier | England | 2-0 |
2023 | British Open | Dainton Barrass | Wales | Steve Cartwright | England | 2-1 |
2022 | UK Disability Snooker Championship | Steve Cartwright | England | Kal Mattu | England | 2-1 |
2021 | Hull Open | Gary L Taylor | England | Blake Munton | England | 2-0 |
2021 | Stockport Open | Peter Geronimo | England | Steve Cartwright | England | 2-1 |
2020 | Belgian Open | Christopher Goldsworthy | England | Kal Mattu | England | 2-0 |
2020 | Stockport Open | David Moore | England | John Teasdale | England | 2-0 |
2019 | Hull Open | David Baker | England | Ronnie Allen | Wales | 2-1 |
2019 | UK Disability Snooker Championship | Steve Cartwright | England | Blake Munton | England | 1-0 |
2019 | Humber Classic | Kieran Richards-Witham | England | Phil Woodwiss | England | 2-1 |
2019 | Derby Open (G7) | Ben Chappell | England | Ronnie Allen | Wales | 2-1 |
2019 | Derby Open (G8) | Mark Forrest | England | Daniel Harvest | England | 2-0 |
2019 | Southern Classic | Gary Gallacher | Scotland | Lee Finbow | England | 2-0 |
2019 | Belgian Open | Danielle Findlay | England | Phil Woodwiss | England | 2-0 |
2019 | Northern Classic | Phil Woodwiss | England | Wayne Grew | England | 2-0 |
2018 | Hull Open | Lee Finbow | England | Ben Chappell | England | 2-0 |
2018 | Humber Classic | Alexandra Mendham | England | Paul Wilshaw | England | 2-0 |
2018 | Paul Hunter Disability Classic | Assad Ullah | England | Danny Pollock | England | 2-0 |
2018 | Belgian Open | Danielle Findlay | England | Patrick Puttemans | Belgium | 1-0 |
2018 | UK Open | Assad Ullah | England | David Grant | England | 1-0 |
2017 | Hull Open | Richard Bradburn | England | Ben Chappell | England | 2-1 |
2017 | Open Disability Snooker Championship | Andy Johnson | England | John Teasdale | England | 2-1 |
2017 | Paul Hunter Disability Classic | Alan Crane | England | Christof Niklaus | England | 1-0 |
2017 | Manchester Classic | Joe Hardstaff | England | Gavin Gormley | Scotland | 1-0 |
2016 | Hull Open | David Baker | England | Kevin Bentley | England | 1-0 |
2016 | Open Disability Snooker Championship | Daniel Lee | England | Russell Broomhall | England | 1-0 |
2016 | Woking Open | Gary Gallacher | England | Kal Mattu | England | 1-0 |
2016 | Manchester Classic | John Teasdale | Scotland | Ricky Chilton | England | 1-0 |
2015 | Open Disability Snooker Championship | Mark Parsons | England | Steve Packer | England | 1-0 |
Mixed Classification Doubles Events
Year | Event Name | Winners | Country | Runner-Up | Country | Score |
2019 | Welsh Open | Tony Davies / Gary Hunter | England / England | Blake Munton / Chris Brown | England / England | 2-1 |
2018 | Open Disability Snooker Championship | Richard Gott / Richard Bradburn | England / England | David Grant / Danny Luton | Scotland / England | 2-0 |
2018 | Welsh Open | Richard Gott / Danielle Findlay | England / England | Graham Bonnell / Peter Yelland | England / England | 2-0 |
2017 | Welsh Open | Albert Taylor / Danny Luton | England / England | Lewis Knowles / Tony Davies | England / England | 2-0 |